Updated:2019-3-30 11:58:31
This product is a network cabinet, the whole assembly type. The top of the cabinet is designed at an oblique angle. The interior is 19 inches. Colorless tempered glass front door, gray door edge, solid iron back door. (Left open) side door quick opening design, easy to install and maintain equipment. The top and bottom can be wired, and the bottom of the cabinet is equipped with universal wheels and balancing support. Easy to transport and install.
Advantages of network cabinet: network cabinet is usually installed, such as panel, plug-in, plug-in, device or electronic components, mechanical parts, etc. so that it can form a unified and integral installation box. According to the current type, the capacity is generally within the range of 2V to 42V. More and more people choose standard cabinet, which mainly comes from the characteristics of standard cabinet itself: 1. good stiffness and strength, good anti-vibration and impact ability, and protection of network equipment; 2. good electromagnetic isolation, radiation protection; 3. noise isolation, providing a good working environment; 4. good ventilation and heat dissipation effect, prolonging the service life of the server; Corrosion resistance; 6 Dust-proof and waterproof.
U NUMBER | SPECIFICATION (mm) | NAME | |||
18U | 1000*600*600 | F6618 | PARTS | 1U Blind plate | |
1000*600*800 | F6818 | 2U Blind plate | |||
1000*600*900 | F6918 | 3U Blind plate | |||
1000*600*1000 | F61018 | Thread fitting | |||
Deepening trough | |||||
22U | 1200*600*600 | F6622 | Fan | ||
1200*600*800 | F6822 | Six insert PDU | |||
1200*600*900 | F6922 | L-type guide frame (pair) | |||
1600*600*900 | F6932 | Configuration: A pair of L-type guides, glass doors or mesh doors | |||
1600*600*1000 | F61032 | ||||
37U | 1800*600*600 | F6637 | |||
1800*600*800 | F6837 | ||||
1800*600*900 | F6937 | ||||
1800*600*1000 | F61037 | ||||
42U | 2000*600*600 | F6642 | |||
2000*600*800 | F6842 | ||||
2000*600*900 | F6942 | ||||
2000*600*1000 | F61042 | ||||
2000*600*1200 | F61242 | ||||
2000*800*800 | K8842 | ||||
2000*800*1000 | K81042 | ||||
45U | 2200*600*600 | F6645 | |||
2200*600*800 | F6845 | ||||
2200*600*900 | F6945 | ||||
2200*600*1000 | F61045 | ||||
2200*600*1200 | F61245 | ||||
2200*800*800 | K8845 | ||||
2200*800*1000 | K81045 | ||||
TRAY | 600*600 deep | ||||
600*800 deep | |||||
600*900 deep | |||||
600*1000 deep | |||||
600*1200 deep | |||||
800*800 deep | |||||
800*1000 deep | |||||
Note: 1.0*600*600-1.2*600*600*600 configuration: Standard Matching: Front and rear doors are glass doors, mesh doors, iron doors, pallets 1, fan 1, PDU 6 power supply 1, M6 wire 25 sets, foot cups 4 II: 1.6*600*600-2.2*600*600*600*600 Standard matching: front door is glass door, mesh door, iron door, tray 2, fan 2, PDU 6 power supply 1 M6 matching wire 25 sets, foot cup 4 III: 600*800 Deep and Above Configuration Standard matching: front and rear mesh doors, 2 1-1.6-meter pallets, 3 1.8-2.2-meter pallets, 4 fans, 1 PDU six-plug power supply, 25 M6 matching wires. 4 cups IV:800 Wide Bandwidth and Above Configuration Standard matching: front and rear mesh door. Three pallets, four fans, two vertical troughs, one PDU power supply with six plugs, 25 sets of M6 matching wires and four foot cups | |||||
Previous:Network cabinet
Next:Network cabinet |
Back to list |